Clinical data science
A reproducible laboratory for acquiring, evaluating and documenting clinical data.
View materialsCourses and materials in computer vision, programming, data science and bioengineering. Teaching connects fundamental concepts with research problems.
A reproducible laboratory for acquiring, evaluating and documenting clinical data.
View materialsStatistics course materials and examples for research.
View materialsData preparation and analysis with a reproducible workflow.
View materialsExamples and exercises to explore parallel computing.
View materialsSome repositories require authorized access.
No results found. Try another keyword or reset the filters.
| Term | Course | Level | Institution |
|---|---|---|---|
| 2026-2 | Medical Imaging and Data Science | Graduate | UNAM |
| 2025-2 | Graphics Programming for Game Engines | Graduate | UNAM |
| 2025-2 | Biostatistics in Health | Graduate | UNAM |
| 2024-2 | Tutorial IV | Doctoral | Faculty of Medicine |
| 2024-2 | Selected Topics in Instrumentation: Biomedical Devices | Master's | Faculty of Engineering |
| 2024-2 | Research Seminar I | Master's | Institute of Applied Mathematics and Systems Research |
| 2024-2 | Clinical Placement I | Doctoral | Faculty of Medicine |
| 2024-1 | Selected Topics in Instrumentation: Biosensor Fundamentals | Master's | Faculty of Engineering |
| 2024-1 | Degree Completion Seminar | Master's | Institute of Applied Mathematics and Systems Research |
| 2024-1 | Research Seminar II | Master's | Institute of Applied Mathematics and Systems Research |
| 2023-2 | Selected Topics in Signals, Images and Virtual Environments (Computer Vision Methods in CUDA) | Master's | Institute of Applied Mathematics and Systems Research |
| 2023-2 | Selected Topics in Instrumentation: Biomedical Devices | Master's | Faculty of Engineering |
| 2023-2 | Research Seminar I | Master's | Institute of Applied Mathematics and Systems Research |
| 2023-1 | Selected Topics in Signals, Images and Virtual Environments (Computer Vision Methods in CUDA) | Master's | Institute of Applied Mathematics and Systems Research |
| 2023-1 | Selected Topics in Instrumentation: Biosensor Fundamentals | Master's | Faculty of Engineering |
| 2023-1 | Research Seminar II | Master's | Institute of Applied Mathematics and Systems Research |
| 2023-1 | Research Seminar I | Master's | Institute of Applied Mathematics and Systems Research |
| 2022-2 | Tutorial VI | Doctoral | Faculty of Medicine |
| 2022-2 | Selected Topics in Signals, Images and Virtual Environments | Master's | Institute of Applied Mathematics and Systems Research |
| 2022-2 | Selected Topics in Instrumentation | Master's | Faculty of Engineering |
| 2022-2 | Research Seminar I | Master's | Institute of Applied Mathematics and Systems Research |
| 2022-2 | Clinical Placement III | Doctoral | Faculty of Medicine |
| 2022-1 | Tutorial III | Doctoral | Faculty of Medicine |
| 2022-1 | Selected Topics in Biomathematics | Undergraduate | Faculty of Sciences |
| 2022-1 | Selected Topics in Signals, Images and Virtual Environments | Master's | Institute of Applied Mathematics and Systems Research |
| 2022-1 | Research Seminar II | Master's | Institute of Applied Mathematics and Systems Research |
| 2022-1 | Sociomedical Placement | Doctoral | Faculty of Medicine |
| 2021-2 | Tutorial VI | Doctoral | Faculty of Medicine |
| 2021-2 | Selected Topics in Signals, Images and Virtual Environments (Programming for Video Games) | Master's | Institute of Applied Mathematics and Systems Research |
| 2021-2 | Selected Topics in Instrumentation: Biomedical Devices | Master's | Faculty of Engineering |
| 2021-2 | Research Seminar I | Master's | Institute of Applied Mathematics and Systems Research |
| 2021-2 | Clinical Placement IV | Doctoral | Faculty of Medicine |
| 2021-1 | Selected Topics in Signals, Images and Virtual Environments (Programming for Video Games) | Master's | Institute of Applied Mathematics and Systems Research |
| 2021-1 | Research Seminar II | Master's | Institute of Applied Mathematics and Systems Research |
| 2020-2 | Selected Topics in Signals, Images and Virtual Environments (Programming for Video Games) | Master's | Institute of Applied Mathematics and Systems Research |
| 2020-2 | Selected Topics in Instrumentation: Biomedical Devices | Master's | Faculty of Engineering |
| 2020-2 | Research Seminar I | Master's | Institute of Applied Mathematics and Systems Research |
| 2020-1 | Selected Topics in Signals, Images and Virtual Environments (Programming for Video Games) | Master's | Institute of Applied Mathematics and Systems Research |
| 2020-1 | Research Seminar II | Master's | Institute of Applied Mathematics and Systems Research |
| 2019-2 | Selected Topics in Signals, Images and Virtual Environments: Computer Vision and Augmented Reality | Master's | Institute of Applied Mathematics and Systems Research |
| 2019-2 | Research Seminar I | Master's | Institute of Applied Mathematics and Systems Research |
| 2019-1 | Selected Topics in Signals, Images and Virtual Environments (Mixed Reality) | Master's | Institute of Applied Mathematics and Systems Research |
| 2019-1 | Selected Topics in Biomedical Instrumentation | Undergraduate | Faculty of Sciences |
| 2019-1 | Research Seminar II | Master's | Institute of Applied Mathematics and Systems Research |
| 2018-2 | Selected Topics in Signals, Images and Virtual Environments: Computer Vision Applied to Virtual Reality | Master's | Institute of Applied Mathematics and Systems Research |
| 2018-2 | Degree Completion Seminar | Master's | Institute of Applied Mathematics and Systems Research |
| 2018-2 | Research Seminar I | Master's | Institute of Applied Mathematics and Systems Research |
| 2018-2 | Research Colloquium I | Master's | Institute of Applied Mathematics and Systems Research |
| 2018-1 | Selected Topics in Signals, Images and Virtual Environments: Computer Vision and Augmented Reality | Master's | Institute of Applied Mathematics and Systems Research |
| 2018-1 | Research Seminar II | Master's | Institute of Applied Mathematics and Systems Research |
| 2018-1 | Research Colloquium II | Master's | Institute of Applied Mathematics and Systems Research |
| 2017-2 | Selected Topics in Signals, Images and Virtual Environments: Computer Vision Applied to Virtual Reality | Master's | Institute of Applied Mathematics and Systems Research |
| 2017-2 | Research Seminar I | Master's | Institute of Applied Mathematics and Systems Research |
| 2016-2 | Selected Topics in Signals, Images and Virtual Environments | Master's | Institute of Applied Mathematics and Systems Research |
| 2016-1 | Selected Topics in Signals, Images and Virtual Environments | Master's | Institute of Applied Mathematics and Systems Research |
| 2016-1 | Selected Topics in Signals, Images and Virtual Environments | Master's | Institute of Applied Mathematics and Systems Research |
| 2015-2 | Advanced Computer Graphics (Signals, Images and Virtual Environments) | Master's | Institute of Applied Mathematics and Systems Research |
| 2015-1 | Selected Topics in Images and Virtual Environments | Master's | Institute of Applied Mathematics and Systems Research |
| 2014-2 | Computer Vision | Master's | Institute of Applied Mathematics and Systems Research |
| 2014-2 | Digital Image Processing | Master's | Institute of Applied Mathematics and Systems Research |
| 2014-1 | Computer Vision | Master's | Institute of Applied Mathematics and Systems Research |
| 2014-1 | Selected Topics | Master's | Center for Applied Sciences and Technological Development |
| 2014-1 | Introduction to Instrumentation and Signals | Master's | Center for Applied Sciences and Technological Development |
| 2008-1 | Image Processing and Analysis | Master's | Center for Applied Sciences and Technological Development |
61 institutional records and three recent teaching records from the CV. Recurring courses are listed by semester. This list documents past teaching; it is not an invitation to enroll.